---
canonical: https://koalavps.com/nl/compare-plans/
language: nl
generated: 2026-10-21T13:33:15.204Z
---

[Home](https://koalavps.com/nl/) / [Verkennen](https://koalavps.com/nl/resources/) /  VIND JE MATCH

VIND JE MATCH

# Verschillende projecten. Verschillende soorten kracht.

Alle 15-configuraties naast elkaar. Stem resources af op je workload en maak de definitieve keuzes in de configurator.

Begin voor kleine webapps en persoonlijke diensten met  **Scout** . Vergelijk voor een productiestack met een database  **Guardian** .

**Bespaar 30% met jaarlijkse facturering.**
Eén vooruitbetaling voor 12 maanden, vergeleken met 12 maandelijkse betalingen.

| Plan / Product | CPU | Geheugen | NVMe opslag | Uplink | Maandelijks USD | Kies |
| --- | --- | --- | --- | --- | --- | --- |
| **Scout** Cloud-VPS | 2 vCPU | 4 GB | 120 GB | 1 Gbps | **$4,90** / mnd | Configureren |
| **Warden** Cloud-VPS | 4 vCPU | 8 GB | 240 GB | 1 Gbps | **$8,90** / mnd | Configureren |
| **Guardian** Cloud-VPS | 8 vCPU | 16 GB | 480 GB | 2.5 Gbps | **$17,90** / mnd | Configureren |
| **Vanguard** Cloud-VPS | 16 vCPU | 32 GB | 960 GB | 5 Gbps | **$33,90** / mnd | Configureren |
| **Apex** Cloud-VPS | 24 vCPU | 64 GB | 1920 GB | 10 Gbps | **$63,90** / mnd | Configureren |
| **Scout Remote** Windows-RDP | 2 vCPU | 8 GB | 120 GB | 1 Gbps | **$8,90** / mnd | Configureren |
| **Warden Remote** Windows-RDP | 4 vCPU | 16 GB | 240 GB | 1 Gbps | **$13,90** / mnd | Configureren |
| **Guardian Remote** Windows-RDP | 6 vCPU | 32 GB | 480 GB | 2.5 Gbps | **$22,90** / mnd | Configureren |
| **Vanguard Remote** Windows-RDP | 12 vCPU | 64 GB | 960 GB | 5 Gbps | **$39,90** / mnd | Configureren |
| **Apex Remote** Windows-RDP | 16 vCPU | 128 GB | 1920 GB | 10 Gbps | **$79,90** / mnd | Configureren |
| **Scout Metal** Intel Xeon Gold 5418Y | 24 cores / 48t 2.0 GHz | 128 GB ECC | 2 × 1 TB | 5 Gbps | **$70** / mnd | Configureren |
| **Warden Metal** Intel Xeon Platinum 8468 | 48 cores / 96t 2.1 GHz | 256 GB ECC | 2 × 2 TB | 10 Gbps | **$133** / mnd | Configureren |
| **Guardian Metal** AMD EPYC 9554 | 64 cores / 128t 3.1 GHz | 512 GB ECC | 2 × 3.84 TB | 25 Gbps | **$238** / mnd | Configureren |
| **Vanguard Metal** AMD EPYC 9654 | 96 cores / 192t 2.4 GHz | 1024 GB ECC | 2 × 7.68 TB | 25 Gbps | **$420** / mnd | Configureren |
| **Apex Metal** Dual AMD EPYC 9755 | 256 cores / 512t 2.7 GHz | 2048 GB ECC | 4 × 7.68 TB | 100 Gbps | **$770** / mnd | Configureren |

Elke configuratie bevat onbeperkt verkeer in de catalogus. VPS: root SSH. Dedicated: IPMI/KVM en ECC geheugen. Windows RDP: licentie inbegrepen. Alle prijzen USD, geen setupkosten. Jaarlijkse facturering wordt vooraf betaald voor 12 maanden met 30% korting op de kosten van 12 maandelijkse betalingen.

CONFIGUREER JE INFRASTRUCTUUR

## Neem de controle. Deploy op jouw voorwaarden.

Geen identiteitspapieren. Volledige beheerderstoegang. Crypto-native facturering.

[Selecteer een configuratie](https://koalavps.com/nl/vps/)
