Canonical page: https://koalavps.com/compare-plans/

Language: English. Source snapshot: 2026-10-21. Generated: 2026-10-21T13:31:28.274Z.

[Home](https://koalavps.com/) / [Explore](https://koalavps.com/resources/) /  FIND YOUR FIT

FIND YOUR FIT

# Different projects. Different kinds of power.

All 15 configurations, side by side. Match resources to your workload, then make the final choices in the configurator.

For small web apps and personal services, start with  **Scout** . For a production stack with a database, compare  **Guardian** .

**Save 30% with annual billing.**
One upfront payment for 12 months, compared with 12 monthly payments.

| Plan / Product | CPU | Memory | NVMe storage | Uplink | Monthly USD | Choose |
| --- | --- | --- | --- | --- | --- | --- |
| **Scout** Cloud VPS | 2 vCPU | 4 GB | 120 GB | 1 Gbps | **$4.90** / mo | Configure |
| **Warden** Cloud VPS | 4 vCPU | 8 GB | 240 GB | 1 Gbps | **$8.90** / mo | Configure |
| **Guardian** Cloud VPS | 8 vCPU | 16 GB | 480 GB | 2.5 Gbps | **$17.90** / mo | Configure |
| **Vanguard** Cloud VPS | 16 vCPU | 32 GB | 960 GB | 5 Gbps | **$33.90** / mo | Configure |
| **Apex** Cloud VPS | 24 vCPU | 64 GB | 1920 GB | 10 Gbps | **$63.90** / mo | Configure |
| **Scout Remote** Windows RDP | 2 vCPU | 8 GB | 120 GB | 1 Gbps | **$8.90** / mo | Configure |
| **Warden Remote** Windows RDP | 4 vCPU | 16 GB | 240 GB | 1 Gbps | **$13.90** / mo | Configure |
| **Guardian Remote** Windows RDP | 6 vCPU | 32 GB | 480 GB | 2.5 Gbps | **$22.90** / mo | Configure |
| **Vanguard Remote** Windows RDP | 12 vCPU | 64 GB | 960 GB | 5 Gbps | **$39.90** / mo | Configure |
| **Apex Remote** Windows RDP | 16 vCPU | 128 GB | 1920 GB | 10 Gbps | **$79.90** / mo | Configure |
| **Scout Metal** Intel Xeon Gold 5418Y | 24 cores / 48t 2.0 GHz | 128 GB ECC | 2 × 1 TB | 5 Gbps | **$70** / mo | Configure |
| **Warden Metal** Intel Xeon Platinum 8468 | 48 cores / 96t 2.1 GHz | 256 GB ECC | 2 × 2 TB | 10 Gbps | **$133** / mo | Configure |
| **Guardian Metal** AMD EPYC 9554 | 64 cores / 128t 3.1 GHz | 512 GB ECC | 2 × 3.84 TB | 25 Gbps | **$238** / mo | Configure |
| **Vanguard Metal** AMD EPYC 9654 | 96 cores / 192t 2.4 GHz | 1024 GB ECC | 2 × 7.68 TB | 25 Gbps | **$420** / mo | Configure |
| **Apex Metal** Dual AMD EPYC 9755 | 256 cores / 512t 2.7 GHz | 2048 GB ECC | 4 × 7.68 TB | 100 Gbps | **$770** / mo | Configure |

Every configuration includes unlimited traffic in the catalog. VPS: root SSH. Dedicated: IPMI/KVM and ECC memory. Windows RDP: licence included. All prices USD, no setup fees. Annual billing is paid upfront for 12 months with 30% off the cost of 12 monthly payments.

CONFIGURE YOUR INFRASTRUCTURE

## Take control. Deploy on your terms.

No identity paperwork. Full administrator access. Crypto-native billing.

[Select a configuration](https://koalavps.com/vps/)
